Crow, Bob
Discus PB 117-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | Apr 18 | 108-0 | HAND | Mars | 3 |
| 1974 | Apr 29 | 117-0 | HAND | Carlynton | 2 |
Javelin PB 154-2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | Apr 05 | 130-8.5 | HAND | Canevin | 1 |
| 1973 | Mar 21 | 150-0 | HAND | McGuffey | 2 |
| 1973 | Mar 23 | 142-1 | HAND | Canevin | 3 |
| 1974 | May 01 | 154-2 | HAND | West Allegheny | 3 |
Pole Vault PB 11-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | Apr 04 | 10-0 | HAND | Cornell | 1 |
| 1972 | May 08 | 9-6 | HAND | Moon | 1 |
| 1972 | Apr 28 | 9-0 | HAND | Carlynton | 3 |
| 1973 | May 14 | 11-6 | HAND | Quigley | 1 |
| 1973 | Mar 21 | 10-6 | HAND | McGuffey | 1 |
| 1973 | Apr 10 | 9-0 | HAND | Montour | 1 |
| 1974 | Apr 16 | 11-0 | HAND | Mars | 2 |
| 1974 | Apr 09 | 10-0 | HAND | Montour | 1 |
Shot Put PB 44-4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1972 | May 05 | 38-10 | HAND | McGuffey | 2 |
| 1972 | Apr 04 | 37-2 | HAND | Cornell | 3 |
| 1973 | Apr 25 | 43-9 | HAND | Montour Invitational | 5 |
| 1973 | Apr 24 | 41-8 | HAND | Cornell | 1 |
| 1973 | Apr 16 | 41-4 | HAND | Western Beaver | 1 |
| 1973 | May 14 | 41-0.5 | HAND | Quigley | 2 |
| 1973 | Mar 21 | 39-10 | HAND | McGuffey | 1 |
| 1974 | Apr 16 | 44-4 | HAND | Mars | 3 |
| 1974 | Mar 28 | 43-9 | HAND | West. PA School for the Deaf | 1 |
| 1974 | Apr 24 | 43-7 | HAND | Montour Invitational | 5 |
| 1974 | Apr 09 | 43-6 | HAND | Montour | 1 |
| 1974 | Mar 27 | 43-4 | HAND | Western Beaver | 1 |
| 1974 | May 04 | 41-3 | HAND | Black Hills Conf. Championship | 6 |
| 1974 | Apr 19 | 40-0 | HAND | Quigley | 1 |
| 1974 | Apr 10 | 38-5 | HAND | Bellevue | 3 |
880 Yard Relay PB 1:32.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | Apr 25 | 1:35.6 | HAND | Montour Invitational | 2 |
| 1973 | May 09 | 1:36.1 | HAND | WPIAL Individual Qualifiers | 3 |
| 1973 | Apr 16 | 1:37.5 | HAND | Western Beaver | 1 |
| 1973 | May 14 | 1:37.6 | HAND | Quigley | 1 |
| 1973 | Apr 24 | 1:37.9 | HAND | Cornell | 1 |
| 1973 | Apr 13 | 1:38.8 | HAND | Bellevue | 1 |
| 1974 | May 09 | 1:32.9 | HAND | WPIAL Individual Qualifiers | 1 |
| 1974 | May 15 | 1:33.5 | HAND | WPIAL Individual Championshi | 5 |
| 1974 | May 04 | 1:34.3 | HAND | Black Hills Conf. Championship | 2 |
| 1974 | Apr 24 | 1:34.5 | HAND | Montour Invitational | 1 |
| 1974 | Apr 29 | 1:35.2 | HAND | Carlynton | 1 |
| 1974 | Apr 20 | 1:35.3 | HAND | Indiana Invitational | 2 |
| 1974 | May 01 | 1:35.7 | HAND | West Allegheny | 1 |
| 1974 | Apr 16 | 1:36.1 | HAND | Mars | 1 |
| 1974 | Apr 19 | 1:37.3 | HAND | Quigley | 1 |
| 1974 | Apr 10 | 1:38.9 | HAND | Bellevue | 1 |
| 1974 | Apr 09 | 1:41.1 | HAND | Montour | 1 |
1 Mile Relay PB 3:34.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1974 | Apr 24 | 3:34.2 | HAND | Montour Invitational | 2 |
100 Yard Dash PB 10.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1974 | Apr 22 | 10.8 | HAND | Cornell | 1 |